Floor Plans of East Village Apartments
At 10th & G Apartments, we offer an impressive collection of studio, one, and two-bedroom apartments varying from intimate 412 square feet layouts to impressive 1,448 square feet ones. Our Downtown San Diego apartments have something for everyone.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
E2.1 | Studio | 1 | 412 | $2,271 -to $2,653 | |
E3.1 | Studio | 1 | 428 | $2,191 -to $2,522 | |
E4.1 | Studio | 1 | 475 | Call for Details | |
E5.1 | Studio | 1 | 520 | Call for Details | |
E6.1 | Studio | 1 | 525 | Call for Details | |
E7.1 | Studio | 1 | 551 | Call for Details | |
E8.1 | Studio | 1 | 573 | Call for Details | |
E15.1 | Studio | 1 | 591 | Call for Details | |
E16.1 | Studio | 1 | 597 | Call for Details | |
E9.1 | Studio | 1 | 597 | Call for Details | |
E17.1 | Studio | 1 | 597 | Call for Details | |
E10.1 | Studio | 1 | 597 | Call for Details | |
E18.1 | Studio | 1 | 610 | Call for Details | |
E19.1 | Studio | 1 | 616 | Call for Details | |
E11.1 | Studio | 1 | 618 | $2,336 -to $2,830 | |
E12.1 | Studio | 1 | 630 | $2,367 -to $2,776 | |
E13.1 | Studio | 1 | 631 | Call for Details | |
E20.1 | Studio | 1 | 647 | $2,502 -to $2,925 | |
E14.1 | Studio | 1 | 650 | Call for Details | |
E21.1 | Studio | 1 | 670 | Call for Details | |
E22.1 | Studio | 1 | 737 | $2,522 -to $2,991 | |
E23.1 | Studio | 1 | 771 | Call for Details | |
A1.1 | 1 | 1 | 536 | Call for Details | |
A2.1 | 1 | 1 | 542 | Call for Details | |
A3.1 | 1 | 1 | 592 | Call for Details | |
A4.1 | 1 | 1 | 622 | Call for Details | |
A5.1 | 1 | 1 | 628 | $2,346 -to $3,240 | |
A6.1 | 1 | 1 | 651 | Call for Details | |
A7.1 | 1 | 1 | 687 | $2,577 -to $2,992 | |
A8.1 | 1 | 1 | 702 | Call for Details | |
A9.1 | 1 | 1 | 742 | Call for Details | |
A10.1 | 1 | 1 | 792 | Call for Details | |
LW1 | 1 | 2 | 1,166 | Call for Details | |
LW2 | 1 | 2 | 1,175 | Call for Details | |
LW3 | 1 | 2 | 1,283 | Call for Details | |
LW4 | 1 | 2 | 1,381 | Call for Details | |
LW5 | 1 | 2 | 1,448 | Call for Details | |
B1.1 | 2 | 1 | 852 | $3,038 -to $3,764 | |
B2.1 | 2 | 1 | 855 | Call for Details | |
B8.2 | 2 | 2 | 1,009 | $3,265 -to $4,533 | |
B9.2 | 2 | 2 | 1,082 | Call for Details | |
B3.2 | 2 | 2 | 904 | $3,363 -to $4,176 | |
B4.2 | 2 | 2 | 939 | Call for Details | |
B5.2 | 2 | 2 | 946 | Call for Details | |
B6.2 | 2 | 2 | 982 | Call for Details | |
B7.2 | 2 | 2 | 984 | Call for Details | |
E1.1 | Studio | 1 | 381 | Call for Details |
Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
Roomy Apartments in Downtown San Diego
Make yourself at home in a trendy hub of comfort dubbed 10th & G Apartments. Offering a wide variety of studio, one, and two-bedroom apartments in Downtown San Diego, our community is the ideal choice for savvy urban dwellers. This is also reflected in the fantastic amenity collection and the highly coveted address moments away from Downtown.
Your brand-new chapter begins with choosing the floor plan that best suits your needs. Our studios mix style with functionality and cover up to 771 square feet. Opt for the one or two-bedroom units for a better-divided layout—they include splurge-worthy options exceeding 1,000 square feet. Besides expertly designed rooms, our apartments for rent in Downtown San Diego, impress with their contemporary flair and high-efficiency features. Enjoy GE stainless-steel appliances, granite countertops, stackable washer/dryer sets, high ceilings, window coverings, and patios/balconies. Other comforts available in select homes include generous floor-to-ceiling windows, designer-selected cabinetry, and spectacular city views you could never get enough of.
Speaking of views, our fantastic rooftop deck is a favorite hangout spot for residents. The same is true for the billiards room, where games and laughs are a daily occurrence. When an invigorating workout is on the agenda, make your way to our elite fitness center. For everything else, call upon our professional services, including on-site management & maintenance, package lockers, night patrol, laundry facilities, and gated underground parking.
Completing your experience is our incredible location within walking distance of everywhere you want and need to be. Downtown, San Diego City College, Petco Park, and a host of casual eateries and shops all lay at your feet. This is the 10th & G difference. Get in touch today to join us!
DISCLAIMER: Square footage is approximate. Pictures featured may not be of exact unit or furnishings. Pricing and availability subject to change.